COUNTRY | LOCATION | DETAILS | |
---|---|---|---|
Australia | Sydney | Address | 6 Towns Place Millers Point NSW 2000 |
Tel | +61 2 9275 8200 | ||
Fax | +61 3 8420 0101 | ||
Melbourne | Address | 79 Swan Street Richmond VIC 3121 |
|
Tel | +61-3-8420-0100 | ||
Fax | +61-3-8420-0100 | ||
Malaysia |
Cyberjaya |
Address | Logicalis Asia Pacific MSC Sdn Bhd L2-01, SME Technopreneur Centre 3 Block 3740, Persiaran APEC, Cyber 8 63500 Cyberjaya Selangor Darul Ehsan |
Tel | +603 8319 7848 | ||
Kuala Lumpur (Sales Office) |
Address | Logicalis Malaysia Sdn Bhd Unit A-6-2, Southgate Commercial Centre No. 2, Jalan Dua off Jalan Chan Sow Lin 55200 Kuala Lumpur |
|
Tel | +603 9221 8300 | ||
Fax | +603 9221 7300 | ||
China | Shanghai | Address | Suites 2201-02, 22F, Eton Place (West A Tower) No.69, Dong Fang Road, Pu Dong New Area Shanghai 200120 China |
Tel | +86-21-5108-8393 | ||
Fax | +86-21-6163-9080 | ||
Xiamen | Address | Room 902, Shen Tian Building No. 42-46 Shen Tian Road, Siming District Xiamen, Fujian 361003 China |
|
Tel | +86-592-515-5052 | ||
Fax | +86-592- 515-5062 | ||
Suzhou | Address | Room 1010, Zhong Xin Hui Jin Building No.123, East Suzhou Avenue Suzhou Industrial Park, Suzhou, Jiangsu, China |
|
Tel | +86-512-6582-5052 | ||
Fax | +86-512-6582-5062 | ||
Nanjing | Address | Room 1612, Jiangsu Yi Shi Building, No. 95 North Zhong Shan Road, Gu Lu District, Nanjing, Jiangsu, 210009 China |
|
Tel | +86-25-8368-5052 | ||
Fax | +86-25-8368 5052 | ||
Guangzhou | Address | Suites 320, Huajian Kechuang Plaza No. 239-257, Tian Fu Road Tianhe District, Guangzhou, 510630 China |
|
Tel | Tel: +86 23 8892 9052 | ||
Fax | Fax: +86 23 8892 9052 | ||
Chongqing | Address | Room 11-7, No. 1 Building, R&F City, University Town Shapingba District, Chongqing City, Chongqing, 401331 China |
|
Tel | Tel: +86 23 8892 9052 | ||
Fax | Fax: +86 23 8892 9052 | ||
Hong Kong | Hong Kong | Address | Suites 1401-02, 14/F Fortis Centre, 1063 King's Road Quarry Bay, Hong Kong |
Tel | (852) 2172-8888 | ||
Fax | (852) 2590-6443 | ||
Singapore | Singapore | Address | 150 Kampong Ampat #04-06 KA Centre Singapore 368324 |
Tel | 65-6327 3368 | ||
Fax | 65-6327 3308 | ||
Taiwan | Taipei | Address |
14F., No. 109, Sec. 3, Minsheng E. Rd. |
Tel | +886 2 8770 7072 | ||
Fax | +886 2 8770 7075 | ||
Kaohsiung | Address | Room 103, 19Fl.-1, No. 110, Sanduosih Road Kaohsiung Taiwan, R.O.C. |
|
Fax | +886-7-332-5492 | ||
Tel | +886-7-330-3646 | ||
Hsinchu | Address | 14Fl.-1, No. 371, Sec.1, Guangfu Road., Hsinchu Taiwan, R.O.C. |
|
Tel | +886-3-563-6408 | ||
Fax | +886-3-578-9487 | ||
Taichung | Address | A1, 14Fl., No. 760, Zhongming S. Road., Taichung Taiwan, R.O.C.. |
|
Tel | +886 4 2262 5606 | ||
Fax | +886 4 2262 5607 | ||
Indonesia | Jakarta | Address | APL Tower 38th Floor Suite 1 Jl. Letjen. S Parman Kav. 28 Jakarta 11470 |
Tel | +62 21 29345 999 | ||
Fax | +62 21 29345 988 |